
| IATA Code | ICAO Code | ICAO Call-sign | ||||
| 3V | TAY | QUALITY |
| Flightnumber | Days | Period | Type | From | Arrival | Departure | To |
| FX 4139 / FX 4139 | 1______ | 17NOV25 | B737-800 | KTW | 21:55 | 23:20 | CDG |
| FX 4139 / FX 4139 | 1______ | 27OCT25-10NOV25 | B737-800 | BRQ | 22:20 | 23:20 | CDG |
| FX 4139 / FX 4139 | 1______ | 24NOV25-23MAR26 | B737-800 | BRQ | 22:20 | 23:20 | CDG |
| IATA Code | ICAO Code | ICAO Call-sign | ||||
| AG | ABR | CONTRACT |
| Flightnumber | Days | Period | Type | From | Arrival | Departure | To |
| FX 4443 | ____5__ | 31OCT25-19DEC25 | ATR72-600F | CDG | 05:35 | N/S | |
| FX 4443 | __3____ | 24DEC25 | ATR72-600F | CDG | 05:35 | N/S | |
| FX 4443 | ____5__ | 02JAN26-27MAR26 | ATR72-600F | CDG | 05:35 | N/S | |
| FX 4443 / FX 4543 | _234___ | 28OCT25-23DEC25 | ATR72-600F | CDG | 05:35 | 22:40 | LGG |
| FX 4443 / FX 4543 | _2_____ | 30DEC25 | ATR72-600F | CDG | 05:35 | 22:40 | LGG |
| FX 4443 / FX 4543 | _234___ | 07JAN26-26MAR26 | ATR72-600F | CDG | 05:35 | 22:40 | LGG |
| FX 4543 | 1______ | 27OCT25-23MAR26 | ATR72-600F | N/S | 22:40 | LGG | |
| IATA Code | ICAO Code | ICAO Call-sign | ||||
| HQ | ADZ | MIGRATOR |
| Flightnumber | Days | Period | Type | From | Arrival | Departure | To |
| FX 4193 / FX 4193 | _2_____ | 28OCT25 | B737-800 | LCA | 21:55 | 23:20 | CDG |
| FX 4193 / FX 4193 | __345__ | 29OCT25-31OCT25 | B737-800 | LCA-ATH | 22:20 | 23:20 | CDG |
| IATA Code | ICAO Code | ICAO Call-sign | ||||
| WT | SWT | SWIFT |
| Flightnumber | Days | Period | Type | From | Arrival | Departure | To |
| FX 4193 / FX 4193 | __3____ | 05NOV25-19NOV25 | B737-800 | LCA-ATH | 22:20 | 23:20 | CDG |
| FX 4193 / FX 4193 | _2_45__ | 04NOV25-23DEC25 | B737-800 | LCA-ATH | 22:20 | 23:20 | CDG |
| FX 4193 / FX 4193 | _2_____ | 30DEC25 | B737-800 | LCA-ATH | 22:20 | 23:20 | CDG |
| FX 4193 / FX 4193 | ____5__ | 02JAN26 | B737-800 | LCA-ATH | 22:20 | 23:20 | CDG |
| FX 4193 / FX 4193 | _2_45__ | 08JAN26-27MAR26 | B737-800 | LCA-ATH | 22:20 | 23:20 | CDG |
| FX 4193 / FX 4193 | __3____ | 26NOV25-17DEC25 | B737-800 | LCA-ATH | 22:20 | 23:20 | CDG |
| FX 4193 / FX 4193 | __3____ | 07JAN26-25MAR26 | B737-800 | LCA-ATH | 22:20 | 23:20 | CDG |
| With kindly supported by the Airport Nürnberg. |
| These Timetables schedules are provided as a convenience only and are subject to change at any time. Airport Nuremberg, its suppliers and the NUE-WINGS shall not assume any liability for any loss, damage, or expense from errors or omissions in the Timetables. |
| © nue-wings 2006-2024 |